Rates for Sydney, Brisbane and Melbourne only.
CINC2 RATES | ||||||
1 Day |
2 – 3 Days |
4 – 6 Days |
7+ Days |
|||
Vehicle Code | Model | |||||
EMCR | Nissan Micra * | 95.00 | 83.00 | 71.00 | 65.00 | |
ECAR | Hyundai i20 * | 104.00 | 87.00 | 73.00 | 67.00 | |
CDAR | Nissan Almera * | 111.00 | 93.00 | 75.00 | 71.00 | |
ICAR / IDAR | Kia Cerato * | 114.00 | 98.00 | 80.00 | 76.00 | |
ICAR / IDAR | Hyundai Elantra * | 114.00 | 98.00 | 80.00 | 76.00 | |
FCAR | Toyota Camry * | 119.00 | 104.00 | 85.00 | 80.00 | |
FDAR | Holden Commodore * | 131.00 | 114.00 | 90.00 | 85.00 | |
IFAR | Holden Captiva * | 139.00 | 119.00 | 93.00 | 87.00 | |
PVAR | Kia Carnival * | 181.00 | 150.00 | 121.00 | 114.00 |
Rates for rest of Australia and New Zealand.
1 Day |
2 – 3 Days |
4 – 6 Days |
7+ Days |
|||
Vehicle Code | Model | |||||
EMCR | Nissan Micra * | 86.00 | 76.00 | 66.00 | 60.00 | |
ECAR | Hyundai i20 * | 87.00 | 78.00 | 67.00 | 62.00 | |
CDAR | Nissan Almera * | 91.00 | 80.00 | 69.00 | 64.00 | |
ICAR / IDAR | Kia Cerato * | 103.00 | 84.00 | 73.00 | 68.00 | |
ICAR / IDAR | Hyundai Elantra * | 103.00 | 85.00 | 73.00 | 68.00 | |
FCAR | Toyota Camry * | 106.00 | 90.00 | 79.00 | 71.00 | |
FDAR | Holden Commodore * | 114.00 | 99.00 | 83.00 | 76.00 | |
IFAR | Holden Captiva * | 119.00 | 103.00 | 86.00 | 79.00 | |
PVAR | Kia Carnival * | 131.00 | 140.00 | 114.00 | 105.00 |
*Terms and Conditions apply.