Rates for Sydney, Brisbane and Melbourne only.
1 Day |
2 – 3 Days |
4 – 6 Days |
7+ Days |
|||
Vehicle Code | Model | |||||
EMCR | Nissan Micra * | 90.00 | 78.00 | 67.00 | 61.00 | |
ECAR | Hyundai i20 * | 98.00 | 82.00 | 69.00 | 63.00 | |
CDAR | Nissan Almera * | 105.00 | 88.00 | 71.00 | 67.00 | |
ICAR / IDAR | Kia Cerato * | 108.00 | 93.00 | 76.00 | 72.00 | |
ICAR / IDAR | Hyundai Elantra * | 108.00 | 93.00 | 76.00 | 72.00 | |
FCAR | Toyota Camry * | 113.00 | 98.00 | 80.00 | 76.00 | |
FDAR | Holden Commodore * | 124.00 | 108.00 | 85.00 | 80.00 | |
IFAR | Holden Captiva * | 132.00 | 113.00 | 88.00 | 82.00 | |
PVAR | Kia Carnival * | 171.00 | 142.00 | 114.00 | 108.00 |
Rates for rest of Australia and New Zealand.
1 Day |
2 – 3 Days |
4 – 6 Days |
7+ Days |
|||
Vehicle Code | Model | |||||
EMCR | Nissan Micra * | 82.00 | 72.00 | 63.00 | 57.00 | |
ECAR | Hyundai i20 * | 83.00 | 74.00 | 64.00 | 59.00 | |
CDAR | Nissan Almera * | 86.00 | 76.00 | 66.00 | 61.00 | |
ICAR / IDAR | Kia Cerato * | 98.00 | 80.00 | 69.00 | 65.00 | |
ICAR / IDAR | Hyundai Elantra * | 98.00 | 81.00 | 69.00 | 65.00 | |
FCAR | Toyota Camry * | 101.00 | 86.00 | 75.00 | 67.00 | |
FDAR | Holden Commodore * | 108.00 | 94.00 | 79.00 | 72.00 | |
IFAR | Holden Captiva * | 113.00 | 98.00 | 82.00 | 75.00 | |
PVAR | Kia Carnival * | 124.00 | 133.00 | 108.00 | 100.00 |
*Terms and Conditions apply