Currency: AUD | ||||||||
Model Example | SIPP Code | 1-3 | 4-6 | 7 | 8-27 | 28 | 29+ | LDW |
per day | per day | Week | per day | Pack. | Extra day | Excess | ||
Mitsubishi Mirage | ECMR | 46.00 | 36.00 | 232.00 | 34.00 | 927.00 | 26.00 | 700.00 |
Kia Rio | ECAR | 48.00 | 38.00 | 242.00 | 36.00 | 967.00 | 28.00 | 700.00 |
Hyundai I20 | CDAR | 51.00 | 40.00 | 249.00 | 37.00 | 995.00 | 29.00 | 700.00 |
Kia Cerato | IDAR | 52.00 | 42.00 | 259.00 | 39.00 | 1,033.00 | 31.00 | 700.00 |
Holden Malibu | FCAR | 55.00 | 44.00 | 278.00 | 41.00 | 1,110.00 | 33.00 | 700.00 |
Holden Commodore | FDAR | 58.00 | 46.00 | 285.00 | 42.00 | 1,140.00 | 34.00 | 700.00 |
Mitsubishi Outlander | IFAR | 69.00 | 69.00 | 410.00 | 60.00 | 1,640.00 | 45.00 | 700.00 |
Kia Carnival | PVAR | 86.00 | 86.00 | 565.00 | 82.00 | 2,260.00 | 57.00 | 700.00 |
All above ancillary & excess charges are subject to change without prior notice, unless specifically stated otherwise.
All rates are guaranteed for 12 months from the contract effective date.
Ancillary Charges and Excess Damage Amounts are subject to change without notice.
Local terms and conditions apply.