Standard Fees & Charges
Rate Exclusions, Optional Extras & Additional information
| Optional Item (excluding GST) | Daily | Rental Cap |
| Additional Drivers p/day, per additional driver. | $10.00 | – |
| Young Driver Fee | $23.50 | – |
| Probationary Drivers Fee | $28.00 | – |
| GPS (Satellite Navigation) | $18.00 | $108.00 |
| Baby or Child Seat | $55.00 | |
| Booster Seat | $30.00 | |
| Windscreen, Headlight & Tyre Cover (WHT) | $14.00 | |
| Premium Roadside Assistance | $9.00 | – |
| Toll Pass Waiver (VIC/NSW) | $22.50 | – |
| Toll Pass Waiver (SEQLD/ACT) | $18.50 | – |
| Damage Liability Reduction Fee to $1350.00 (ECMR, ECAR, CDAR, IDAR, SDAR, FCAR, FDAR, CFAR, IFAR, SFAR) | $40.35 | – |
| Damage Liability Reduction Fee to $1750.00 (PDAR, FFAR) | $40.35 | – |
| Damage Liability Reduction Fee to $1750.00 (LDAR, CXAR, PFAR, XFAR, PXAR, LFAR, PVAR, XVAR, FPAR) | $47.10 | – |
| Damage Liability Reduction Fee to $0.00 (ECMR, ECAR, CDAR, IDAR, SDAR, FCAR, FDAR, CFAR, IFAR, SFAR) | $48.20 | – |
| Damage Liability Reduction Fee to $0.00 (LDAR, CXAR, PFAR, XFAR, PXAR, LFAR, PVAR, XVAR, FPAR, PDAR, FFAR) | $61.00 | – |
Premium Location Fees
Where permitted, in addition to time and kilometre charges and taxes, a Premium Location surcharge may apply to rentals from airport locations and selected off-airport locations. This fee is included in your reservation and varies by location as per the below table.
| LOCATION NAME | PLF |
| Adelaide Airport | 22% |
| Adelaide – Beverley | 6% |
| Avalon Airport | 14% |
| Brisbane Airport | 26% |
| Brisbane City | 6% |
| Brisbane – Rocklea | 6% |
| Cairns Airport | 25% |
| Cairns City | 6% |
| Canberra Airport | 34% |
| Darwin Airport | 25% |
| Geelong | 6% |
| Gold Coast Airport | 18% |
| Hobart Airport | 20% |
| Hobart City | 6% |
| Launceston Airport | 20% |
| Launceston City | 6% |
| Mackay Airport | 22% |
| Melbourne Airport | 32% |
| Melbourne City | 6% |
| Melbourne – Coburg | 6% |
| South Melbourne | 6% |
| Newcastle Airport | 25% |
| Perth Airport | 25% |
| Perth City | 6% |
| Port Macquarie Airport | 17% |
| Rockhampton Airport | 20% |
| Sunshine Coast Airport | 14% |
| Surfers Paradise | 6% |
| Sydney Airport | 32% |
| Sydney – City | 6% |
| Sydney – Lidcombe | 6% |
| Sydney – Mascot | 6% |
Other Relevant Charges (inc GST)
| Item | Cost |
| Breakdown Call out fee | $198.00 |
| Flat Tyre Repair Fee | $55.00 (inc call out fee) |
| Contract Fee (AUS) | 3.5% |
| Contract Fee (NZ) | $3.50 p+day +GST |
| Credit Card Fee | 0.80% |
| Refuelling Fees (if vehicle requires refuelling on return) | $3.30/litre (minimum charge of $22) |
| Prepaid Fuel Option | See daily specials at rental counter |
| Satelite Navigation Replacements | Up to $330.00 for unit |
| Electronic Toll Road Pass Replacement | $77.00 |
| Cash Bond Handling Fee | $55.00 |
| Traffic Infringement Administration Fee | $55.00 |
| Toll Point Fee | Applicable Toll Road Fee plus $1.43 admin fee |
| Excessive Vehicle Cleaning Fee | Up to $275 per incident |
| Incident/Accident Administration Fee | Up to $220 per claim |
| Interest on Outstanding Charges | 12% |
| Goods and Services Tax (GST) | 10% (AUS) 15% (NZ) |
Vehicle Relocation Charges (inc GST)
The one way fees below apply for any rental duration.
Redspot Car Rentals permits one-way rentals between many of its locations. Relocation fees are applicable to such one-way rentals, and are advised at time of reservation. Please note that in the event that the renter returns the vehicle to a location that differs from the one noted on the original rental agreement, then Redspot Car Rentals reserves the right to charge a relocation fee based on the KM distance table below. For any questions about distances between each of our locations, please speak to one of our friendly staff.
| From Kms | To Kms | Charges |
| 1 | 50 | $44.00 |
| 51 | 250 | $275.00 |
| 251 | 500 | $550.00 |
| 501 | 750 | $880.00 |
| 751+ | – | $1100.00 |
| (Max charge) |
Note: One-Ways to and from Western Australia and the Northern Territory are not permitted.