Rate Exclusions, Optional Extras & Additional information
Optional Item (excluding GST, contract fee and PLF) | Daily | Rental Cap |
Additional Drivers p/day, per additional driver. | $10.00 | – |
Young Driver Fee | $23.50 | – |
Probationary Drivers Fee | $28.00 | – |
GPS (Satellite Navigation) | $18.00 | $108.00 |
Baby or Booster Seat | $30.00 | $30.00 |
Windscreen, Headlight, Tyre & Overhead damage cover (WHTO) | $14.00- $20.50 | – |
Premium Roadside Assistance | $9.00 | – |
Toll Pass Waiver (VIC/NSW) | $22.50 | – |
Toll Pass Waiver (SEQLD/ACT) | $18.50 | – |
Damage Liability Reduction Fee (ECMR, ECAR, CDAR, IDAR, SDAR, FCAR, FDAR, CFAR, IFAR, SFAR, XXAR) – $1350.00 | $40.35 | – |
Damage Liability Reduction Fee (ECMR, ECAR, CDAR, IDAR, SDAR, FCAR, FDAR, CFAR, IFAR, SFAR, XXAR) – $0.00 | $48.20 | – |
Damage Liability Reduction Fee (PDAR) – $1750.00 | $40.35 | – |
Damage Liability Reduction Fee (PDAR) – $0.00 | $48.20 | – |
Damage Liability Reduction Fee (LDAR) – $1750.00 | $47.10 | – |
Damage Liability Reduction Fee (LDAR) – $0.00 | $61.00 | – |
Damage Liability Reduction Fee (FFAR) – $1750.00 | $40.35 | – |
Damage Liability Reduction Fee (FFAR) – $0.00 | $48.20 | – |
Damage Liability Reduction Fee (CXAR, PFAR, XFAR, PXAR, LFAR, PVAR, XVAR, IPAR, FPAR, CKAR) – $1750.00 | $47.10 | – |
Damage Liability Reduction Fee (CXAR, PFAR, XFAR, PXAR, LFAR, PVAR, XVAR, IPAR, FPAR, CKAR) – $0.00 | $61.00 | – |
Premium Location Fees
Where permitted, in addition to time and kilometre charges and taxes, a Premium Location surcharge may apply to rentals from airport locations and selected off-airport locations. This fee is included in your reservation and varies by location as per the below table.
Other Relevant Charges (inc GST)
Item | Cost |
Breakdown Call out fee | $198.00 |
Flat Tyre Repair Fee | $55.00 (inc call out fee) |
Contract Fee (AUS) | 3.5% |
Credit Card Fee | 0.80% |
Refuelling Fees (if vehicle requires refuelling on return) | $3.30/litre (minimum charge of $22) |
Prepaid Fuel Option | See daily specials at rental counter |
Satelite Navigation Replacements | Up to $330.00 for unit |
Electronic Toll Road Pass Replacement | $77.00 |
Credit Card Security Bond | Up to $1,000.00 |
Bond | $55.00 |
Traffic Infringement Administration Fee | $55.00 |
Toll Point Fee | Applicable Toll Road Fee plus $2.75 admin fee |
Excessive Vehicle Cleaning Fee | Up to $275 per incident |
Incident/Accident Administration Fee | Up to $220 per claim |
Interest on Outstanding Charges | 12% |
Goods and Services Tax (GST) | 10% AU |
Vehicle Relocation Charges (inc GST)
The one way fees below apply for any rental duration.
Redspot Car Rentals permits one-way rentals between many of its locations. Relocation fees are applicable to such one-way rentals, and are advised at time of reservation. Please note that in the event that the renter returns the vehicle to a location that differs from the one noted on the original rental agreement, then Redspot Car Rentals reserves the right to charge a relocation fee based on the KM distance table below. For any questions about distances between each of our locations, please speak to one of our friendly staff.
From Kms | To Kms | Charges |
1 | 50 | $44.00 |
51 | 250 | $275.00 |
251 | 500 | $550.00 |
501 | 750 | $880.00 |
751+ | – | $1100.00 |
(Max charge) |
Note: One-Ways to and from Western Australia and the Northern Territory are not permitted.